<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Landmarks</title>
	<atom:link href="http://www.eastcountyaction.org/what-is-at-stake/desecration-of-a-community-landmark-does-this-look-like-low-impact-to-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastcountyaction.org</link>
	<description>Join us in our battle against the Sunrise Powerlink</description>
	<lastBuildDate>Thu, 06 May 2010 03:36:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Editor</title>
		<link>http://www.eastcountyaction.org/what-is-at-stake/desecration-of-a-community-landmark-does-this-look-like-low-impact-to-you/comment-page-1/#comment-235</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcountyaction.org/?page_id=117#comment-235</guid>
		<description>&lt;a href=&quot;#comment-234&quot; rel=&quot;nofollow&quot;&gt;@colleen&lt;/a&gt; 
Thanks Colleen.  It is tragic.  If they are allowed to build this project, it will still be here 100 years from now.  Just think of the legacy we could leave behind instead.  That is what we are fighting for.  And, they don&#039;t need this line even in North County.  We just installed our solar panels at our home, and are gleefully watching our meter spin backwards.  The savings are paying for the cost of the panels. That is the answer, and we are only in the infancy of what will be available in the near future.</description>
		<content:encoded><![CDATA[<p><a href="#comment-234" rel="nofollow">@colleen</a><br />
Thanks Colleen.  It is tragic.  If they are allowed to build this project, it will still be here 100 years from now.  Just think of the legacy we could leave behind instead.  That is what we are fighting for.  And, they don&#8217;t need this line even in North County.  We just installed our solar panels at our home, and are gleefully watching our meter spin backwards.  The savings are paying for the cost of the panels. That is the answer, and we are only in the infancy of what will be available in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colleen</title>
		<link>http://www.eastcountyaction.org/what-is-at-stake/desecration-of-a-community-landmark-does-this-look-like-low-impact-to-you/comment-page-1/#comment-234</link>
		<dc:creator>colleen</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcountyaction.org/?page_id=117#comment-234</guid>
		<description>I work in the rural southeast county and almost daily have to drive by the same kind of power lines strung along the Highway 94 corridor. They have marred what used to be lovely country scenes. Whenever there is a wildland fire, the air control fire fighting is compromised because of the lines. 

Whenever I drive to town down I-8, I love to glance over to the lake and briefly enjoy it&#039;s beauty. What a shame if now I have two corridors whereby I have to try to &quot;look pass&quot; the ugly wires. I agree that if North County needs more power, why not develop what they already have? Or find a way to provide the needed extra in your neighborhood. Do we see these type of wires going through Rancho Santa Fe?</description>
		<content:encoded><![CDATA[<p>I work in the rural southeast county and almost daily have to drive by the same kind of power lines strung along the Highway 94 corridor. They have marred what used to be lovely country scenes. Whenever there is a wildland fire, the air control fire fighting is compromised because of the lines. </p>
<p>Whenever I drive to town down I-8, I love to glance over to the lake and briefly enjoy it&#8217;s beauty. What a shame if now I have two corridors whereby I have to try to &#8220;look pass&#8221; the ugly wires. I agree that if North County needs more power, why not develop what they already have? Or find a way to provide the needed extra in your neighborhood. Do we see these type of wires going through Rancho Santa Fe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy.buxton</title>
		<link>http://www.eastcountyaction.org/what-is-at-stake/desecration-of-a-community-landmark-does-this-look-like-low-impact-to-you/comment-page-1/#comment-144</link>
		<dc:creator>cindy.buxton</dc:creator>
		<pubDate>Tue, 05 May 2009 06:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcountyaction.org/?page_id=117#comment-144</guid>
		<description>Yes, wind caves, and Lawson Peak (see Jerry Shad&#039;s Foot and a Field in San Diego County) where multiple use recreation all come and get along, climbing offroading hiking, the entire Lawson Gaskill Rigde horribly positioned to ignite Carvacre up on top. The stretch from Lyon&#039;s Valley Road to I-8 is one of the last remaining full growth Mediterranean EcoSystems left, one of only about half a dozen recognized ecosystem groups.see also Rick Halsey. (see how many I can name-- college Ecology Class was a few decades ago: grassland (including marshland, deciduous, like oak forests back east-that thing you&#039;ve heard of called &quot;fall&quot; sometimes a glimmer here in oak uplands near Julian and Boulder Creek Road Riparian areas) , alpine like Cuyamaca used to be, desert, and tundra(the only one we don&#039;t have)...-and mediteranean. And that is what Gaskill is.  It also stands as being the focus of San Diego&#039;s giant &quot;stonehenge&quot; that splits the sun on December 21 from Cowels Mt. The double strand goes between Gaskill and Carveacre which isn&#039;t much for something this massive.  See the north side of Carveacre for a cutezy trail to the top.  If you are in pretty good shape (at least Iron Mountain capable or with 4wheel) this is an  awesome scramble! Moving on, there is Middle Mountain, and &quot; the remote area off of Japatul&quot; where the half square mile of sub station would go, is otherwise called Bell Bluff, a significant golden eagle habitat, and overlooking The Sweetwater River, our major &quot;south side&quot; drinking water.  (Starts up above Green Valley Falls ) . If you want to see more of opt D versions going north as feared they would target, see &quot;No Place for a Powerline&quot; on youtube under iokuok2.  Going south from Carvacre are serveral other jewels under threat. Barber Mountain, ( I recommend a review by looking this up in www.geocaching.com ) This is etherial and just gorgeous area, by sunrise, sunset or moonlight over Barrett Lake. Barber Mountain Road should be a land mark breath of fresh air, not a land grab.  If you ad lib with the map near the end close to Deer Horn Valley continue into Owens, Dry Valley, and to the peaks just above Rattlesnake canyon on the ridge over looking Cottonwood Canyon and Echo Mountain and down stream to Tecate. (also on youtube) This is another windswept wonder, historic, and breathtaking. Last August I even saw water still flowing, I could not believe it (take note litigators--right over seeps! bad bad bad, and definately not NEPA!!!)    If you want the best of high mediteranean and the playground rock formations from the desert, explore on over into McAlmond Canyon and Echo Mountian, another very very very sensitive and signifcant rapture area.   It is also recomended wilderness and of course tainted everywhere with colored ribbons from SDG&amp;E&#039;s survey intimidation team. (aka FERC) Hauser, Lake Morena and on out towards Donna&#039;s area.  This whole thing Is a surreal wonderland.  How refreshing to see some folks with both feet on the land~!!  I&#039;ve had a real hard time describing the uniqueness of the rocks, windswept character, and genuine mediterranean (chaparral) components that would do it justice.  (sorry for the late nite spelling job)</description>
		<content:encoded><![CDATA[<p>Yes, wind caves, and Lawson Peak (see Jerry Shad&#8217;s Foot and a Field in San Diego County) where multiple use recreation all come and get along, climbing offroading hiking, the entire Lawson Gaskill Rigde horribly positioned to ignite Carvacre up on top. The stretch from Lyon&#8217;s Valley Road to I-8 is one of the last remaining full growth Mediterranean EcoSystems left, one of only about half a dozen recognized ecosystem groups.see also Rick Halsey. (see how many I can name&#8211; college Ecology Class was a few decades ago: grassland (including marshland, deciduous, like oak forests back east-that thing you&#8217;ve heard of called &#8220;fall&#8221; sometimes a glimmer here in oak uplands near Julian and Boulder Creek Road Riparian areas) , alpine like Cuyamaca used to be, desert, and tundra(the only one we don&#8217;t have)&#8230;-and mediteranean. And that is what Gaskill is.  It also stands as being the focus of San Diego&#8217;s giant &#8220;stonehenge&#8221; that splits the sun on December 21 from Cowels Mt. The double strand goes between Gaskill and Carveacre which isn&#8217;t much for something this massive.  See the north side of Carveacre for a cutezy trail to the top.  If you are in pretty good shape (at least Iron Mountain capable or with 4wheel) this is an  awesome scramble! Moving on, there is Middle Mountain, and &#8221; the remote area off of Japatul&#8221; where the half square mile of sub station would go, is otherwise called Bell Bluff, a significant golden eagle habitat, and overlooking The Sweetwater River, our major &#8220;south side&#8221; drinking water.  (Starts up above Green Valley Falls ) . If you want to see more of opt D versions going north as feared they would target, see &#8220;No Place for a Powerline&#8221; on youtube under iokuok2.  Going south from Carvacre are serveral other jewels under threat. Barber Mountain, ( I recommend a review by looking this up in <a href="http://www.geocaching.com" rel="nofollow">http://www.geocaching.com</a> ) This is etherial and just gorgeous area, by sunrise, sunset or moonlight over Barrett Lake. Barber Mountain Road should be a land mark breath of fresh air, not a land grab.  If you ad lib with the map near the end close to Deer Horn Valley continue into Owens, Dry Valley, and to the peaks just above Rattlesnake canyon on the ridge over looking Cottonwood Canyon and Echo Mountain and down stream to Tecate. (also on youtube) This is another windswept wonder, historic, and breathtaking. Last August I even saw water still flowing, I could not believe it (take note litigators&#8211;right over seeps! bad bad bad, and definately not NEPA!!!)    If you want the best of high mediteranean and the playground rock formations from the desert, explore on over into McAlmond Canyon and Echo Mountian, another very very very sensitive and signifcant rapture area.   It is also recomended wilderness and of course tainted everywhere with colored ribbons from SDG&amp;E&#8217;s survey intimidation team. (aka FERC) Hauser, Lake Morena and on out towards Donna&#8217;s area.  This whole thing Is a surreal wonderland.  How refreshing to see some folks with both feet on the land~!!  I&#8217;ve had a real hard time describing the uniqueness of the rocks, windswept character, and genuine mediterranean (chaparral) components that would do it justice.  (sorry for the late nite spelling job)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
